| Dominator 68 | |||
![]() |
LOA: | 21.1 m | |
| beam: | 5.5 m | ||
| draft: | 1 m | ||
| year: | 2009. | ||
| engine: 2x1360 HP |
cabins: 3 |
berths: 6 |
toilets: 3 |
| Check in/out – marina Bar or other marina | |||
| Aicon 85 | |||
| LOA: | 26 m | ||
| beam: | 6.44 m | ||
| draft: | 1.05 m | ||
| year: | 2008. | ||
| engine: 2x1825 HP |
cabins: 4 |
berths: 8 |
toilets: 4 |
| Check in/out – marina Bar or other marina | |||