BAVARIA 51 CRUISER, VERA
- Cabins: 5
- Berths: 10
- Toilets & Showers: 3
- Length Overall: 14.99 m
- Year of built: 2019
- Berths: 10
- One Week Price from 2250 €
- Sailing area: Montenegro
- Base: Marina Lazure, Montenegro
- Airports: Tivat 21 km, Dubrovnik 30 km
High quality 5 cabin sailing yacht for bareboat or skippered yacht charter in Montenegro
Get more infoGeneral | |
---|---|
Base | Marina Lazure, Montenegro |
Year built | 2019 |
Length | 14.99 m |
Berths | 10 |
Toilets | 3 |
Service | Bareboat or Skippered |
Beam | 4.67 m |
Draught | 2.25 m |
Water capacity | 800 l |
Fuel capacity | 400 l |
Sails | Roll |
Engine | Volvo 75 HP |
Fuel consumption | 4.8 l per hour / 2000 rpm |
Bow thruster | Yes |
Deck equipment |
---|
Anchor Rocna 33 kg, chain 80 m |
Electric windlass |
Bow thruster |
Bath platform |
Bimini top |
Sprayhood |
Teak cockpit |
Teak cockpit table |
Cockpit speakers |
Cockpit cushions |
Deck shower |
Swimming ladder |
Navigational equipment |
---|
Auto pilot |
AIS |
Vhf + mobile VHF |
Tri data |
Wind instrument |
GPS plotter (2 outside) with wi fi control |
Sea charts and pilot book |
Interior equipment |
---|
Air conditioning |
Heating in all cabins and saloon |
Refrigerator x2 + Freezer |
Stove with oven |
MP3/USB/Fusion MS-NRX300 |
Safety equipment |
---|
Life jackets |
Life raft 2x for 12 persons |
1 horseshoe life buoys |
Radar reflector |
Distress flare box |
First aid kit |
Fire extinguisher |
Fog horn |
Safety harness |
PRICE LIST IN EUR / WEEK | |
---|---|
April 8, 2023 - April 14, 2023 | 2.250 € |
April 15, 2023 - April 21, 2023 | 2.250 € |
April 22, 2023 - April 28, 2023 | 2.300 € |
April 29, 2023 - May 5, 2023 | 3.900 € |
May 6, 2023 - May 12, 2023 | 2.900 € |
May 20, 2023 - May 26, 2023 | 3.000 € |
May 27, 2023 - June 2, 2023 | 3.800 € |
June 3, 2023 - June 9, 2023 | 4.000 |
June 10, 2023 - June 16, 2023 | 4.000 |
June 17, 2023 - June 23, 2023 | 4.200 |
June 24, 2023 - June 30, 2023 | 4.500 |
July 1, 2023 - July 7, 2023 | 5.200 |
July 8, 2023 - July 14, 2023 | 5.200 |
July 15, 2023 - July 21, 2023 | 5.600 |
July 22, 2023 - July 28, 2023 | 6.000 |
July 29, 2023 - August 4, 2023 | 6.400 |
August 5, 2023 - August 11, 2023 | 6.400 |
August 12, 2023 - August 18, 2023 | 6.400 |
August 19, 2023 - August 25, 2023 | 5.600 |
August 26, 2023 - September 1, 2023 | 4.900 |
September 2, 2023 - September 8, 2023 | 4.900 |
September 9, 2023 - September 15, 2023 | 4.500 |
September 16, 2023 - September 22, 2023 | 4.100 |
September 23, 2023 - September 29, 2023 | 3.200 |
September 30, 2023 - October 6, 2023 | 2.900 |
October 7, 2023 - October 13, 2023 | 2.900 |
October 14, 2023 - December 31, 2023 | 2.700 |
Early Booking:
15% discount until December 31st 2022 & only 35% advance payment
Included:
Bedding, tender, gas bottles
Obligatory extras:
Refundable safety deposit: 2,500 € (cash, Visa, Master card)
Final cleaning 180 € (cash)
Tourist tax 1 €/person/day (cash)
Per request:
Skipper – 170 €/day + food
Outboard engine – 70 €/week
Wi Fi internet – 40 €
Shower towels – 8 €/1 set
Please use the form below in order to send an inquiry regarding the yacht. We will send you our offer very soon!
Your information will not be used for any other purposes.
All fields are required.