Bavaria 39 Sport
Location | Montenegro |
Year built | 2012 |
Cabins/toiltes | 2/1 |
Engine | 2 Mercruiser 377 Mag petrol, power 320 hp each |
Price/EU VAT | 170,000€ / Not paid |
Length | 11.8 m |
Width | 3.99 m |
Draft | 1.05 m |
Displacement | 8.5 t |
Gross weight | 17.67 t |
Water | 720 l |
Fuel | 250 l |
Accommodation | 2 spacious cabins, 1 toilet with shower |
Engines | 2 Mercruiser 377 Mag petrol, power 320 hp each, running time 850 mh |
Bowthruster |
Boiler 20 l |
Bimini |
Winter covers |
Teak in cockpit |
Shower in cockpit |
Bathing ladder |
Stereo system |
Speakers in saloon and cockpit |
Gas stove |
Fridge |
Microwave |
Electro grill |
Cushions in saloon and cockpit |
Sun pads |














